Our app here

We have an North Tustin DEAL!

$1,049,999

We have an OFF MARKET North Tustin DEAL! Subject property sits at 2478 SF on a 7917 SF lot. Per the seller, there is a newer roof that is 3 years old and a new tankless water heater. The interior and exterior are in great condition and can use some updates. Property walks as a 6bed/4bath.

Comps:
– Comps are selling north of $1.3M w/ upside!

*** The house behind us, 1024 SE Skyline Drive, North Tustin, CA 92705, is on the market at $1.798M, it is a bigger lot, and has a pool, but shows the value in this area!

Highlights:
– OFF MARKET
– TURNKEY
– CHEAPEST 2000+ SF Home available within a mile!

Objections:
– Busy Street
Answer: Yes, but we are the cheapest home available and turnkey!

– On the market in 2021 (2 years ago) for $899,999.
Answer: Yes, property was in escrow, but sellers changed their mind until now. They are moving out of state.

David 424-256-021SIXXXXx
For quick response call or text me.
Or copy and search bellow.
?????? https://www.newwestern.com/agent/david-azizz/ ??????

real estate 33,50,000 $0.21
2 commercial real estate 1,35,000 $1.05
3 real estate investment trust 1,10,000 $4.50
4 real estate agency 90,500 $4.87
5 real estate agents 90,500 $4.87
6 real estate owned 60,500 $0.99
7 real estate license 49,500 $3.82
8 real estate websites 33,100 $4.50
9 real estate investments 27,100 $8.64
10 real estate investors 27,100 $8.64
11 real estate for sale 27,100 $0.68
12 real estate brokerage 22,200 $4.57
13 real estate brokers 22,200 $4.57
14 real estate news 22,200 $3.17
15 real estate companies 22,200 $1.77
16 real estate attorney 18,100 $10.05
17 real estate lawyers 18,100 $9.15
18 real estate listings 18,100 $1.35
19 luxury real estate 18,100 $1.33
20 real estate developers 12,100 $3.01
21 become a real estate agent 8,100 $4.45
22 real estate commission 6,600 $3.65
23 real estate careers 6,600 $2.93
24 real estate market 6,600 $2.44
25 real estate development 6,600 $2.38
26 real estate business 6,600 $2.14
27 real estate lookup 6,600 $1.97
28 real estate taxes 6,600 $1.92
29 real estate calculator 6,600 $1.05
30 real estate commercial 6,600 $0.73
31 real estate rentals 6,600 $0.40
32 real estate marketing 5,400 $13.73
33 real estate law 5,400 $7.08
34 real estate ads 5,400 $6.67
35 real estate advertising 5,400 $6.67
36 real estate broker salary 5,400 $6.51
37 best real estate website 5,400 $4.21
38 bureau of real estate 5,400 $3.84
39 real estate auctions 5,400 $2.65
40 real estate blogs 5,400 $2.36
41 real estate apps 5,400 $2.18
42 real estate flyers 4,400 $4.21
43 real estate office 4,400 $3.56
44 real estate agencies 4,400 $3.29
45 commercial real estate listings 4,400 $3.26
46 real estate appraisal 4,400 $3.02
47 real estate appraisers 4,400 $3.02
48 real estate consultant 4,400 $2.42
49 real estate consulting 4,400 $2.42
50 real estate app 4,400 $1.47
51 real estate books 4,400 $1.41
52 real estate sites 4,400 $1.32
53 real estate sales 4,400 $0.73
54 real estate search 4,400 $0.68
55 real estate quotes 4,400 $0.47
56 real estate finance 3,600 $7.80
57 real estate trainers 3,600 $6.49
58 real estate values 3,600 $1.64
59 real estate contracts 3,600 $1.43
60 real estate institute 3,600 $0.89
61 real estate leads 2,900 $25.87
62 real estate software 2,900 $10.40
63 real estate funds 2,900 $10.21
64 real estate investor 2,900 $10.10
65 real estate investment group 2,900 $9.76
66 real estate investing groups 2,900 $8.10
67 real estate investment companies 2,900 $7.40
68 real estate investing companies 2,900 $7.24
69 online real estate courses 2,900 $5.82
70 real estate training 2,900 $5.45
71 commercial real estate broker 2,900 $4.64
72 real estate business cards 2,900 $4.49
73 real estate agent commission 2,900 $4.39
74 commercial real estate agency 2,900 $3.54
75 commercial real estate agent 2,900 $3.54
76 real estate photographer 2,900 $3.15
77 top real estate companies 2,900 $3.05
78 best real estate app 2,900 $2.44
79 real estate services 2,900 $2.33
80 the real estate group 2,900 $2.07
81 real estate wordpress themes 2,900 $1.99
82 online real estate 2,900 $1.88
83 commercial real estate for lease 2,900 $1.42
84 real estate prices 2,900 $1.28
85 real estate terms 2,900 $0.93
86 real estate slogans 2,900 $0.75
87 summit real estate 2,900 $0.70
88 real estate property 2,900 $0.62
89 real estate web designs 2,400 $11.02
90 real estate websites designs 2,400 $11.02
91 real estate postcards 2,400 $9.58
92 investment real estate 2,400 $8.68
93 real estate associates 2,400 $5.05
94 real estate courses online 2,400 $4.96
95 real estate stocks 2,400 $4.75
96 top real estate agents 2,400 $4.56
97 real estate magazine 2,400 $4.50
98 real estate website templates 2,400 $4.40
99 real estate brochure 2,400 $4.35
100 real estate license online 2,400 $4.21
101 real estate images 2,400 $3.64
102 real estate broker license 2,400 $3.37
103 real estate business plan 2,400 $3.37
104 real estate valuation 2,400 $3.10
105 real estate licence 2,400 $3.08
106 real estate videos 2,400 $2.89
107 real estate webmasters 2,400 $2.53
108 real estate videography 2,400 $2.50
109 real estate group 2,400 $2.36
110 real estate professionals 2,400 $2.19
111 real estate purchase agreement 2,400 $1.66
112 jobs in real estate 2,400 $1.47
113 real estate forum 2,400 $1.44
114 real estate marketing ideas 1,900 $14.15
115 real estate degree 1,900 $11.61
116 real estate loans 1,900 $9.48
117 real estate private equity 1,900 $9.27
118 real estate agent websites 1,900 $6.87
119 real estate license lookup 1,900 $4.56
120 real estate agent fees 1,900 $4.00
121 real estate technology 1,900 $3.75
122 real estate weekly 1,900 $2.27
123 real estate solutions 1,900 $2.15
124 real estate articles 1,900 $2.03
125 real estate connection 1,900 $1.83
126 real estate industry 1,900 $1.71
127 real estate agent jobs 1,900 $1.65
128 real estate trends 1,900 $1.51
129 real estate templates 1,900 $1.29
130 real estate for sale by owner 1,900 $0.96
131 real estate map 1,900 $0.93
132 real estate for rent 1,900 $0.50
133 real estate lead generation 1,600 $26.35
134 capital real estate 1,600 $4.02
135 real estate agent reviews 1,600 $3.99
136 real estate entrepreneur 1,600 $3.49
137 real estate agent license 1,600 $3.41
138 real estate investing books 1,600 $3.41
139 buying real estate 1,600 $2.12
140 real estate internships 1,600 $1.76
141 real estate company names 1,600 $1.31
142 business real estate 1,600 $1.24
143 real estate transactions 1,600 $0.77
144 real estate classes online 1,300 $7.68
145 real estate accounting 1,300 $6.90
146 real estate online courses 1,300 $6.71
147 real estate syndication 1,300 $6.41
148 real estate economics 1,300 $6.20
149 real estate school online 1,300 $5.98
150 real estate newsletter 1,300 $5.65
151 real estate franchises 1,300 $5.55
152 real estate agent vs broker 1,300 $4.31
153 real estate seminars 1,300 $4.03
154 real estate market analysis 1,300 $2.64
155 real estate broker vs agent 1,300 $1.39
156 real estate dictionary 1,300 $1.24
157 real estate sales contract 1,300 $1.18
158 real estate search engines 1,300 $1.05
159 real estate houses for sale 1,300 $0.92
160 real estate marketing plan 1,000 $8.03
161 real estate tax deduction 1,000 $7.03
162 real estate license course 1,000 $4.71
163 real estate salesperson 1,000 $4.09
164 real estate podcast 1,000 $3.73
165 real estate market trends 1,000 $3.09
166 real estate certification 1,000 $3.05
167 real estate appraiser jobs 1,000 $1.97
168 real estate assistant jobs 1,000 $1.62
169 real estate information 1,000 $1.03
170 real estate programs 880 $4.79
171 real estate shows 880 $4.52
172 real estate exchange 880 $4.36
173 real estate academy 880 $2.75
174 real estate data 880 $2.17
175 real estate principles 880 $1.66
176 real estate finder 880 $1.52
177 real estate advantage 880 $0.68
178 real estate world 880 $0.67
179 real estate alert 880 $0.23
180 real estate agent bio 720 $4.60
181 real estate income 720 $4.46
182 real estate advice 720 $2.02
183 real estate fraud 720 $1.92
184 real estate service 720 $1.52
185 real estate bio 720 $0.94
186 real estate firms 720 $0.87
187 real estate atlas 720 $0.00
188 real estate investment loans 590 $12.04
189 real estate marketing tools 590 $10.63
190 real estate investor websites 590 $10.02
191 real estate research 590 $1.44
192 real estate guide 590 $1.03
193 real estate purchase contract 590 $0.89
194 real estate glossary 590 $0.47
195 real estate words 590 $0.35
196 real estate map search 590 $0.34
197 real estate investing blog 480 $7.70
198 real estate laws 480 $4.31
199 real estate broker commission 480 $3.85
200 real estate deals 480 $2.68
201 real estate title search 480 $1.86
202 real estate property for sale 480 $0.77
203 average salary of a real estate agent 480 $0.00
204 real estate investing podcast 320 $8.54
205 real estate websites for agents 320 $8.38
206 real estate photography course 320 $4.88
207 real estate keywords 320 $3.81
208 real estate companies list 320 $2.53
209 real estate gallery 320 $1.29
210 real estate outlook 320 $1.02
211 a real estate agent 210 $5.91
212 real estate development principles and process 170 $0.37
213 commercial real estate research 140 $9.29
214 real estate investing with no money 140 $6.53
215 real estate agent biography template 140 $3.82
216 real estate purchase contract template 140 $2.23
217 real estate housing 140 $1.82
218 real estate websites for sale 110 $5.44
219 real estate goals 110 $1.15
220 a real estate broker 70 $4.43
221 top 5 real estate 70 $3.45
222 real estate area 70 $0.71
223 real estate how to get listings 40 $4.17
224 real estate how to make money 40 $0.00
225 real estate how to get started 30 $2.60
226 real estate affordable housing 30 $0.33
227 real estate area calculator 30 $0.00
228 real estate websites for brokers 20 $7.77
229 real estate websites for investors 10 $11.19
230 real estate website design and hosting 10 $11.11
231 real estate auctions how do they work 10 $3.13
232 real estate license management system 10 $0.00

Reviews

There are no reviews yet.

Be the first to review “We have an North Tustin DEAL!”