Our app here

Vintage Graded Baseball Card Collection – 3 of 5

Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
Vintage Graded Baseball Card Collection – 3 of 5
$41,000
  • Condition : Good
  • Make / manufacturer : SONY
  • Model name / number : KDL-32S2010
  • Custom dimensions : 32”

Ignore the sticker prices on the photos. Card prices have fallen since I original priced these cards. I’ll itemize my best price below. I’ll spread this listing over 5 ads so you can see all the photos. Just click the link for “more ads by this user” to see all 5 listings.

For anyone interested in the entire 107 card lot I’m selling the whole thing for $41k. I’ll sell singles for the price listed below.

Cert # Year Brand First Last Grade Card # Cost
55766009 1948 Bowman Johnny Mize 3 4 $160
27640601 1948 Bowman Phil Rizzuto 2 8 $225
50929698 1948 Bowman Red Schoendienst 4 38 $470
24271330 1949 Bowman Bob Lemon 3 238 $225.00
52045635 1949 Bowman Robin Roberts 3.5 46 $310.00
49216297 1949 Bowman Duke Snider 3 226 $1,430
6723015 1949 Bowman Early Wynn 3 110 $200.00
26427435 1951 Bowman Nelson Fox 4.5 232 $240
49832639 1951 Bowman Monte Irvin 4 198 $280
64406523 1952 Topps Orestes Minoso 4 195 $650 (Crossed over from SGC 4)
64442318 1954 Topps Hank Aaron 2 128 $3000.00
64406524 1954 Topps Al Kaline 2 201 $670(Crossed over from SGC 2.5)
28645434 1954 Bowman Robin Roberts 4 95 $60
44108391 1955 Topps Roberto Clemente 1.5 164 $1970
64406525 1955 Topps Sandy Koufax 1.5 123 $865 (Crossed over from SGC 1)
46398963 1957 Topps Frank Robinson 4 35 $505
27731530 1957 Topps Frank Robinson 4MC 35 $200
61027125 1957 Topps Ted Williams 4 1 $325
41357987 1958 Topps Orlando Cepeda 5 343 $180
61027132 1958 Topps Roberto Clemente 3 52 $185
43715099 1958 Topps Roger Maris 5 47 $760
61027128 1958 Topps Roger Maris 1 47 $200
63553683 1958 Topps Willie Mays 5 5 $400
61027126 1958 Topps Ted Williams AS 4 485 $135
61027121 1959 Topps Hank Aaron BT 4 467 $50
61027151 1959 Topps Ernie Banks 3 350 $110
61027152 1959 Topps Ernie Banks 2 350 $75
61027135 1959 Topps Roberto Clemente 4 478 $160
64406526 1959 Topps Bob Gibson 4 514 $1,160 (Crossed over from SGC 5.5)
61027110 1959 Topps Willie Mays 3.5 50 $215
2355585 1959 Topps Willie Mays 6 50 $500.00
61027111 1959 Topps Willie Mays AS 3 563 $75
RAW 1960 Topps Ernie Banks RAW 10 $90.00
RAW 1960 Topps Robin Roberts RAW 264 $20.00
RAW 1960 Topps Brooks Robinson RAW 28 $60.00
RAW 1960 Topps Carl Yastrzemski RAW 148 $150.00
15010157 1960 Topps Jim Kaat 7 136 $415
27920968 1960 Topps Carl Yastrzemski 6 148 $570
55523560 1961 Topps Ron Santo 7 35 $220.00
61027165 1961 Topps Ron Santo 4 35 $80
14356462 1961 Topps Billy Williams 7 141 $240
19922754 1962 Topps Lou Brock 7 387 $850
59068266 1962 Topps Gaylord Perry 7 199 $470.00
MISCUT 1963 Fleer Brooks Robinson 4 $20
64204299 1963 Topps Pete Rose 3 537 $1,405
28722874 1964 Topps Willie Stargell 7 342 $150
24200169 1965 Topps Jim Hunter 7 526 $150.00
40424281 1966 Topps Jim Palmer 6 126 $200
42422734 1966 Topps Don Sutton 7 288 $350
64376152 1967 Topps Rod Carew 5 569 $705
64857572 1967 Topps Tom Seaver 5 581 $1,315
22290769 1968 Topps Rod Carew 5 80 $60
23419388 1968 Topps Nolan Ryan 3 177 $800
44499168 1969 Topps Rollie Fingers 7 597 $180.00
41391269 1969 Topps Reggie Jackson 3.5 260 $200
49334342 1969 Topps Mickey Mantle 5 500 $400.00
43073605 1970 Topps Al Kaline 6 640 $60.00
56234304 1971 Topps Steve Garvey 7 341 $200
44848971 1971 Topps Thurman Munson 6 5 $410
58543902 1972 Topps Carlton Fisk 5 79 $55
7823492 1972 Topps Pete Rose 7 559 $100.00
64102463 1973 Topps Mike Schmidt 7 615 $500.00
07247722 1974 Topps Nolan Ryan 6 20 $70.00
27189395 1974 Topps Dave Winfield 8 456 $370
01744086 1975 Topps George Brett 7 228 $410
07247721 1975 Topps Nolan Ryan 6 500 $70.00
11104339 1976 Topps Dennis Eckersley 7 98 $90.00
26790958 1976 Topps Nolan Ryan 7 330 $70.00
65765358 1977 Topps Andre Dawson 8 473 $145
64456446 1977 Topps Bruce Sutter 8 144 $75
61893173 1978 Topps Eddie Murray 7 36 $85
62293154 1979 Topps Ozzie Smith 7 116 $200
61893171 1980 Topps Rickey Henderson 8 482 $280
61893169 1983 Donruss Wade Boggs 9 586 $50
61893168 1983 Fleer Wade Boggs 7 179 $30
61893165 1984 Donruss Darryl Strawberry 7 68 $25
61893161 1986 Donruss Rookies Barry Bonds 7 11 $25
61893162 1986 Topps Traded Jose Canseco 8 20T $20
61893159 1987 Donruss Barry Bonds 8 361 $25
61893157 1987 Fleer Barry Bonds 6 604 $20
61893148 1987 Fleer Update Mark McGwire 8 U-76 $20
61893141 1989 Fleer Ken Griffey Jr 9 548 $25
61893137 1989 UD Ken Griffey Jr 9 1 $250
61893138 1989 UD Ken Griffey Jr 8 1 $70
61893135 1993 Topps Gold Derek Jeter 8 98 $100

Basketball
64406527 1969 Topps Lew Alcindor 2 25 $1,065
4052613 1970 Topps Wilt Chamberlain 4 50 $125.00
55106090 1972 Topps Julias Erving 5 195 $650.00
51085639 1980 Topps Bird Magic 5 34 $1100 (PWCC Top 5%)
0013997371 1986 Fleer Michael Jordan 6 57 $3300
9835217 1987 Fleer Charles Barkley 8 9 $30
25308110 1987 Fleer Michael Jordan 8 59 $500
61893183 1989 Hoops David Robinson 6 138 $20

Football
56234329 1957 Topps Bart Starr 3 119 $850
56026755 1958 Topps Jim Brown 4.5 62 $3,200.00
61027166 1958 Topps Johnny Unitas 4 22 $160
61027170 1959 Topps Jim Brown 3 10 $215
61027174 1960 Topps Jim Brown 1.5 23 $110
61027173 1960 Topps Bart Starr 1.5 51 $45
61027172 1960 Topps Johnny Unitas 3 1 $45
63995705 1965 Topps Joe Namath 3 122 $3000
56234330 1971 Topps Terry Bradshaw 4 156 $200
44668932 1984 Topps John Elway 7 63 $80.00
61893175 1984 Topps Howie Long 9 111 $60
22370659 1984 Topps Dan Marino 8 123 $120.00
15270355 1986 Topps Jerry Rice 7 161 $120
12129251 1989 Score Troy Aikman 8 270 $30

Miami,Florida

Reviews

There are no reviews yet.

Be the first to review “Vintage Graded Baseball Card Collection – 3 of 5”